Match Fixtures
Matches are held throughout the year on a wide range of venues, normally two per month.
Matches can only be entered by members in possession of a full annual permit.
To book into a match, please contact the Match Secretary, Rob Fogg, on 07837 593007.
| Date | Contest | Venue | Draw Time | Draw Location | Results |
|---|---|---|---|---|---|
| 5th January 2025 | Club Match | Plantations Pairs Match M&J | 8.30am | Car Park | Results |
| 26th January 2025 | Club Match | Shiplate Main Lake | 8.30am | Car Park | Results |
| 9th February 2025 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 23rd February 2025 | Club Match | Shiplate Main Lake | 8.30am | Car Park | Results |
| 9th March 2025 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 23rd March 2025 | Club Match | Plantations Jubilee Lake | 8.30am | Car Park | Results |
| 6th April 2025 | Club Match | Trinity Woodlands | 8.30am | Car Park | Results |
| 1st June 2025 | Club Match | Trinity Woodlands | 8.30am | Car Park | Results |
| 29th June 2025 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 20th July 2025 | Club Match | Shiplate Main Lake | 8.30am | Car Park | Results |
| 26th July 2025 | Club Match | RIVER KENN - Dave Fowler Memorial Open | 9.00am | Car Park | Results |
| 3rd August 2025 | Club Match | Durleigh Res | 9.00am | Lodge | Results |
| 10th August 2025 | Club Match | Trinity Woodlands | 8.30am | Car Park | Results |
| 7th September 2025 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 21st September 2025 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 11th October 2025 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 19th October 2025 | Club Match | Plantations Main Lake | 8.30am | Car Park | Results |
| 26th October 2025 | Club Match | Plantations Main Lake 1 | 8.30am | Car Park | Results |
| 2nd November 2025 | Club Match | Plantations Main Lake 2 | 8.30am | Car Park | Results |
| 9th November 2025 | Club Match | RIVER KENN | 8.30am | Car Park | |
| 16th November 2025 | Club Match | Plantations Main Lake 3 | 8.30am | Car Park | |
| 7th December 2025 | Club Match | Plantations Main Lake 4 | 8.30am | Car Park | |
| 21st December 2025 | Club Match | RIVER KENN - Xmas Match | 8.30am | Car Park | |
| 28th December 2025 | Club Match | RIVER KENN | 8.30am | Car Park |
