Match Fixtures
Matches are held throughout the year on a wide range of venues, normally two per month.
Matches can only be entered by members in possession of a full annual permit.
To book into a match, please contact the Match Secretary, Rob Fogg, on 07837 593007.
PLEASE NOTE: THE MATCH SCHEDULE BELOW IS SUBJECT TO CHANGE
| Date | Contest | Venue | Draw Time | Draw Location | Results |
|---|---|---|---|---|---|
| 4th January 2026 | Club Match - Pairs | Plantations Main & Jubilee Lakes | 8.30am | Car Park | Results |
| 18th January 2026 | Club Match | RIVER KENN | 8.30am | Car Park | Results |
| 8th February 2026 | Club Match | Plantations Main Lake | 8.30am | Car Park | |
| 15th Feburary 2026 | Club Match | Trinity | 8.30am | Car Park | |
| 8th March 2026 | Club Match | Acorn Paddock Lake | 8.30am | Car Park | |
| 14th March 2026 | Club Match | RIVER KENN | 8.30am | Car Park | |
| 22nd March 2026 | Club Match | Plantations Jubilee Lake | 8.30am | Car Park | |
| 12th April 2026 | Club Match | Trinity | 8.30am | Car Park | |
| 10th May 2026 | Club Match | Trinity | 8.30am | Car Park | |
| 24th May 2026 | Club Match | Shiplate Main Lake | 8.30am | Car Park | |
| 7th June 2026 | Club Match | Trinity | 8.30am | Car Park | |
| 28th June 2026 | Interclub Airsprung | RIVER KENN | 8.30am | Car Park | |
| 11th July 2026 | SWKOC Qualifier | RIVER KENN | 8.45/9am | Car Park | |
| 18th July 2026 | Charity Open Match | RIVER KENN | 9.00am | Car Park | |
| 2nd August 2026 | Club Match | Trinity | 8.30am | Car Park | |
| 9th August 2026 | Club Match | Durleigh Lodge Bank | 9.00am | Lodge | |
| 15th August 2026 | Club Match - Saturday Series | RIVER KENN | 8.30am | Car Park | |
| 29th August 2026 | Club Match - Saturday Series | RIVER KENN | 8.30am | Car Park | |
| 5th September 2026 | Club Match - Saturday Series | RIVER KENN | 8.30am | Car Park | |
| 27th September 2026 | Interclub Airsprung | Barton Farm | TBC | TBC | |
| 4th October 2026 | Club Match | Acorn Paddock Lake | 8.30am | Car Park | |
| 18th October 2026 | Club Match | Plantations Main Lake | 8.30am | Car Park | |
| 1st November 2026 | Club Match | Plantations Main Lake | 8.30am | Car Park | |
| 15th November 2026 | Club Match | RIVER KENN | 8.30am | Car Park | |
| 29th November 2026 | Club Match | Plantations Main Lake | 8.30am | Car Park | |
| 13th December 2026 | Club Match | Plantations Jubilee Lake | 8.30am | Car Park | |
| 19th December 2026 | Club Match - Xmas Match | RIVER KENN | 8.45/9am | Car Park | |
| 27th December 2026 | Club Match | RIVER KENN | 8.30am | Car Park |
