08/03/2026 – Acorn Fisheries
Club Match
Acorn Fisheries, Paddock Lake
Sunday 8th March 2026
| Position | Name | Peg Number | Weight |
|---|---|---|---|
| 1 | Mark Broomsgrove | 9 | 90.12 |
| 2 | Mark Birdseye | 6 | 78.06 |
| 3 | Sam Johnson | 36 | 72.04 |
| 4 | Dan Dymond | 31 | 66.02 |
| 5 | Steve Warren | 7 | 55.02 |
| 6 | Mike Fairless | 13 | 54.01 |
| Silvers | |||
| 1 | Dan Dymond | 31 | 43.15 |
| 2 | Kev Perry | 21 | 39.10 |
| 3 | Steve Warren | 7 | 29.00 |
| 4 | Ivan Currie | 3 | 28.09 |
