18/07/2026 – River Kenn
Dave Fowler Memorial Open (Annual Charity Match)
River Kenn
Saturday 18th July 2026
| Position | Name | Peg Number | Weight |
|---|---|---|---|
| 1 | Steve Cox | 35 | 11.11 |
| 2 | Alan Parsons | 9 | 11.10 |
| 3 | Ivan Currie | 16 | 11.09 |
| 4 | Glenn Calvert | 18 | 10.04 |
| Section A | |||
| 1 | Nigel Wyatt | - | 6.12 |
| 2 | Dan Dymond | - | 4.10 |
| Section B | |||
| 1 | Kev Perry | - | 7.13 |
| 2 | Oliver Smallwood | - | 4.11 |
| Section C | |||
| 1 | Martin Allen | - | 6.05 |
| 2 | Sam Johnson | - | 4.12 |
| Section D | |||
| 1 | Scott Smallwood | - | 8.03 |
| 2 | Mark Walsh | - | 3.01 |
