04/10/2026 – Acorn Fisheries
Club Match
Acorn Fisheries, Paddock Lake
Sunday 4th October 2026
| Position | Name | Peg Number | Weight |
|---|---|---|---|
| Section A | |||
| 1 | Mark Welsh | 7 | 166.00 |
| 2 | Mark Broomsgrove | 4 | 131.05 |
| Section B | |||
| 1 | Paul Nichols | 16 | 127.12 |
| 2 | Dave Baker | 13 | 113.03 |
| Section C | |||
| 1 | Paul Faiers | 34 | 177.08 |
| 2 | Dan Dymond | 31 | 170.11 |
| Section Silvers | |||
| 1 | John Sallis | 29 | 14.10 |
| 2 | Ivan Currie | 22 | 13.08 |
