11th October 2025 – River Kenn
Match results for club match on the River Kenn on Saturday 11th October 2025
| Position | Name | Peg Number | Weight |
|---|---|---|---|
| Section A | |||
| 1 | Sam Johnson | 12 | 6.06 |
| 2 | Marcin Turleski | 5 | 2.13 |
| 3 | Dave Baker | 7 | 2.09 |
| Section B | |||
| 1 | Martin Allen | 22 | 2.14 |
| 2 | Adie Baker | 16 | 1.12 |
| 3 | Paul Randell | 20 | 1.07 |
| Section C | |||
| 1 | Ivan Currie | 40 | 3.08 |
| 2 | Simon Carvallo | 44 | 2.15 |
| 3 | Jeff Surmon | 35 | 2.02 |
